Welcome to the page of South Africa. Below you can find the information on specific transactions in South Africa. For all relevant documents and news articles relating to South Africa click on publications at the top of the page.
Investment fund local SMEs
Institution | Office in South Africa? |
Date of first commitment |
Expected exit | Committed amount (USD M) |
---|---|---|---|---|
Grofin Small and Growing Business (SGB) Fund | Yes | 01-03-2015 | - | 10.0 |
Investment Fund for Health in Africa II | No | 01-06-2015 | Exited | 12.0 |
SPEAR Africa Holdings II | Yes | 21-12-2017 | - | 10.0 |
Africa Food Security Fund (AFSF) | Yes | 14-09-2018 | - | 12.0 |
Alitheia IDF Fund | Yes | 28-11-2019 | - | 7.0 |
Atlantica Ventures Fund | No | 22-12-2021 | - | 8.0 |
OceanHub Africa (SC&BD) | Yes | 15-07-2022 | Q3 2027 | 0.5 |
Linea Capital (SC&BD) | Yes | 20-12-2022 | Q2 2026 | 1.3 |
Salt Equity I | No | 11-11-2024 | - | 10.0 |
Proposed transactions:
- KawiSafi Fund II (publication date: 20-03-2024)