Welcome to the page of Kenya. Below you can find the information on specific transactions in Kenya. For all relevant documents and news articles relating to Kenya click on publications at the top of the page.
Investment fund local SMEs
Institution | Office in Kenya? |
Date of first commitment | Expected exit | Committed amount (USD M) |
---|---|---|---|---|
Grofin Small and Growing Business (SGB) Fund | Yes | 01-03-2015 | - | 10.0 |
Novastar Ventures East Africa Fund I | Yes | 26-03-2015 | - | 8.0 |
Investment Fund for Health in Africa II | Yes | 01-06-2015 | Exited | 12.0 |
Iungo Capital (SC&BD) | Yes | 02-12-2016 | Q4 2025 | 2.5 |
Zoscales Fund I | Yes | 01-09-2017 | - | 9.0 |
Africa Food Security Fund (AFSF) | No | 14-09-2018 | - | 12.0 |
Novastar Ventures Africa Fund II (NVAF II) | Yes | 18-10-2018 | - | 15.0 |
IPAE II | Yes | 20-12-2018 | - | 8.0 |
African Rivers Fund III | Yes | 31-08-2020 | - | 10.0 |
Atlantica Ventures Fund | Yes | 22-12-2021 | - | 8.0 |
Balloon Ventures (SC&BD) | Yes | 16-08-2022 | Q1 2027 | 2.5 |
NaiBAN (SC&BD) | Yes | 04-07-2023 | Q2 2026 | 0.3 |
LoftyInc Alpha Fund | No | 13-01-2025 | - | 8.0 |
Shona Group (SC&BD) | No | 19-03-2025 | Q3 2026 | 0.3 |
Pyramidia Ventures (SC&BD) | Yes | 31-03-2025 | Q1 2032 | 1.5 |
News
Gender Lens Investing – perspectives from DGGF portfolio organizations
For DGGF – Financing local SMEs (DGGF), gender lens investing is a key strategic pillar for achieving sustainable development and ...
Read moreOn the rise: a shining star amongst fossil giants
Initially providing energy to local communities and farmers, the entrepreneurial company SolarNow, an investee of DGGF investee ...
Read moreDutch power tools sold in over 40 countries
FERM is a Dutch power tool manufacturer that has been in operation since 1965. Most of FERM’s DIY tools are sold in the ...
Read more
More news