Welcome to the page of Tanzania. Below you can find the information on specific transactions in Tanzania. For all relevant documents and news articles relating to Tanzania click on publications at the top of the page.
Investment fund local SMEs
Institution | Office in Tanzania? |
Date of first commitment | Expected exit | Committed amount (USD M) |
---|---|---|---|---|
Grofin Small and Growing Business (SGB) Fund | Yes | 01-03-2015 | - | 10.0 |
Novastar Ventures East Africa Fund I | No | 26-03-2015 | - | 8.0 |
Investment Fund for Health in Africa II | No | 01-06-2015 | Exited | 12.0 |
Iungo Capital (SC&BD) | No | 02-12-2016 | Q4 2025 | 2.5 |
Inside Equity Fund | No | 09-06-2017 | - | 7.5 |
Equity for Tanzania | Yes | 10-07-2017 | - | 4.0 |
Africa Food Security Fund (AFSF) | No | 14-09-2018 | - | 12.0 |
Novastar Ventures Africa Fund II (NVAF II) | No | 18-10-2018 | - | 15.0 |
IPAE II | No | 20-12-2018 | - | 8.0 |
Atlantica Ventures Fund | No | 22-12-2021 | - | 8.0 |
SBAN (SC&BD) | Yes | 09-12-2023 | Q3 2024 | 0.1 |
Inside Equity Fund II | No | 07-08-2024 | - | 8.0 |
African Renaissance Ventures (SC&BD) | No | 09-12-2024 | - | 1.5 |
News
African Angel Academy welcomes 93 New Emerging Angel Investors
With 93 new emerging angel investors, the African Angel Academy (AAA) officially kicked off their sixth and largest cohort to ...
Read moreDGGF helps honey producer scale up production
It was the force of her personal ambitions that drove Jasmijn Bleijerveld to set up Jasmine Bee apiary. Having started with ...
Read more
More news