Welcome to the page of Nigeria. Below you can find the information on specific transactions in Nigeria. For all relevant documents and news articles relating to Nigeria click on publications at the top of the page.
Investment fund local SMEs
Institution | Office in Nigeria? |
Date of first commitment | Expected exit | Committed amount (USD M) |
---|---|---|---|---|
Grofin Small and Growing Business (SGB) Fund | Yes | 01-03-2015 | - | 10.0 |
Novastar Ventures East Africa Fund I | Yes | 26-03-2015 | - | 8.0 |
Investment Fund for Health in Africa II | No | 01-06-2015 | Exited | 12.0 |
Fund for Agricultural Finance in Nigeria (FAFIN) | Yes | 15-06-2017 | - | 7.0 |
Africa Food Security Fund (AFSF) | No | 14-09-2018 | - | 12.0 |
Novastar Ventures Africa Fund II (NVAF II) | Yes | 18-10-2018 | - | 15.0 |
IPAE II | No | 20-12-2018 | - | 8.0 |
Alitheia IDF Fund | Yes | 28-11-2019 | - | 7.0 |
Atlantica Ventures Fund | No | 22-12-2021 | - | 8.0 |
LoftyInc Alpha Fund | No | 13-01-2025 | - | 8.0 |
News
How tech mobility platform MAX impacts the future of African mobility
Metro Africa Express (MAX) started out in Nigeria in 2015 when Adetayo Bamiduro and Chinedu Azodoh were seeking to aggregate, ...
Read moreTailored supply chain solutions during Nigerian lockdown
More than a year after COVID-19's first appearance, most countries are still trying to reduce its catastrophic effects. Frontier ...
Read more
More news