Welcome to the page of Ghana. Below you can find the information on specific transactions in Ghana. For all relevant documents and news articles relating to Ghana click on publications at the top of the page.
Investment fund local SMEs
Institution | Office in Ghana? |
Date of first commitment | Expected exit | Committed amount (USD M) |
---|---|---|---|---|
Grofin Small and Growing Business (SGB) Fund | Yes | 01-03-2015 | - | 10.0 |
Oasis Africa Fund | Yes | 07-06-2016 | - | 8.0 |
Novastar Ventures East Africa Fund I | No | 26-03-2015 | - | 8.0 |
Investment Fund for Health in Africa II | No | 01-06-2015 | Exited | 12.0 |
Africa Food Security Fund (AFSF) | Yes | 14-09-2018 | - | 12.0 |
Novastar Ventures Africa Fund II (NVAF II) | No | 18-10-2018 | - | 15.0 |
IPAE II | Yes | 20-12-2018 | - | 8.0 |
Alitheia IDF Fund | No | 28-11-2019 | - | 7.0 |
Wangara Green Venture Capital (SC&BD) | Yes | 29-10-2021 | Q4 2026 | 1.0 |
Atlantica Ventures Fund | No | 22-12-2021 | - | 8.0 |
News
African Angel Academy welcomes 93 New Emerging Angel Investors
With 93 new emerging angel investors, the African Angel Academy (AAA) officially kicked off their sixth and largest cohort to ...
Read moreSwift take-off for Dutch screening tool for COVID-19 in Ghana
In Ghana, Delft Imaging has been assisting the government in stopping the spread of COVID-19. Its experts quickly adapted their ...
Read morePanic-buying leads to European 'roll-out' of The Good Roll
As soon as the panic-buying of toilet roll started before the lockdown in March, social enterprise The Good Roll quickly realised ...
Read moreEnhancement of digital infrastructure in Ghana and Kenya with the support of PAIX Data Centres and DGGF
PAIX Data Centres (PAIX) has received a loan facility of 2 million Euro from the Dutch Good Growth Fund (DGGF) of the Dutch ...
Read more